Brecha Off Shoulder Size Guide
Â
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | |
---|---|---|---|---|---|
TAG | S | M | L | XL | 2XL |
BUST | 80.5cm | 83cm | 88cm | 93cm | 98cm |
WAIST | 62.5cm | 65cm | 70cm | 75cm | 80cm |
HIP | 86.5cm | 89cm | 94cm | 99cm | 104cm |
Â
Â
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | |
---|---|---|---|---|---|
TAG | S | M | L | XL | 2XL |
BUST | 80.5cm | 83cm | 88cm | 93cm | 98cm |
WAIST | 62.5cm | 65cm | 70cm | 75cm | 80cm |
HIP | 86.5cm | 89cm | 94cm | 99cm | 104cm |
Â