Brecha Size Guide | Pink Diamond | Country Denim
 Children’s size is an average Length in leggings may need adjustmentÂ
Kids S/M | Kids L/XL | Size 6 | Size 8 | Size 9 | Size 10 | Size 11 | Size 12 | Size 14 | Size 16 | |
---|---|---|---|---|---|---|---|---|---|---|
3-7 | 8-12 | XS | S | M | L | XL | XXL | |||
BUST | 80.5cm | 83cm | 88cm | 88cm | 88cm | 93cm | 98cm | 103cm | ||
WAIST | 62.5cm | 65cm | 68cm | 70cm | 73cm | 75cm | 80cm | 85cm | ||
HIP | 86.5cm | 89cm | 91cm | 94cm | 97cm | 99cm | 104cm | 109cm | ||
LENGTH | 66cm | 80cm |
Â