Elwood Womens Size Guide
ELWOOD
REGULAR SIZE GUIDE - GUIDELINE TO SIZE MEASUREMENTS
Â
Bust
Around the fullest part of your bust, arms should be down by your side and slightly apart. Wrap the measuring tape comfortably around this area. The measuring must be horizontal against the body.
Waist
This is the slimmest part of the natural waistline - above the navel and below the rib cage. Wrap the measuring tape comfortably around this area. The tape must be horizontal against the body.
Low-Hip
This is around the fullest part of the hips. Wrap the measuring tape comfortably around this area. The tape must be horizontal against the body.
 SIZING CHARTS
TOPS | ||||||
---|---|---|---|---|---|---|
 SIZE | 6- 8 |  10 |  12 | 14 | ||
CM | CM | CM | CM | |||
BUST | 85 | 90 | 95 | 100 | ||
WAIST | 66 | 71 | 76 | 81 |
Â
Â
DRESSES | ||||||
---|---|---|---|---|---|---|
 SIZE | 6- 8 |  10 |  12 | 14 | ||
CM | CM | CM | CM | |||
BUST | 85 | 90 | 95 | 100 | ||
WAIST | 66 | 71 | 76 | 81 | ||
HIP | 93 | 98 | 103 | 108 |
Â
Â
BOTTOMS | ||||||
---|---|---|---|---|---|---|
 SIZE | 6- 8 |  10 |  12 | 14 | ||
CM | CM | CM | CM | |||
WAIST | 66 | 71 | 76 | 81 | ||
HIP | 93 | 98 | 103 | 108 |
Â
Â
Â